Date: | 10-Feb-18 | CSS | 72 | ||
Comp: | Singles | ||||
Position | Player | H/Cap | Points | Prize | |
Winner | Damien Brennan | 18 | 43 | €47 | |
Div 1 | Dermot Day | 9 | 38 | €37 | |
Div 2 | Lorcan Brophy | 12 | 36 | €37 | |
Div 3 | James Corbett | 16 | 38 | €37 | |
2’s COMPETITION | |||||
Entries: | 30 | ||||
Fund: | €60.00 | Rollover | €60 | ||
Player | H/Cap | Hole | Prize | ||
Paul Coughlan | -4 | 9 | €30.00 | ||
Gavan Bermmingham | 12 | 9 | €30.00 |
Dublin’s Finest Golfing Address | Call: 01 6408736
Thursday 13°CFriday 14°C