Date: | 14-Jan-18 | CSS | 72 | ||
Comp: | Singles | ||||
Entries: | 35 | Actual | |||
Fees: | €175.00 | €175 | |||
Position | Player | H/Cap | Points | Prize | |
Winner | Paul Healy | 9 | 41 | €45 | |
Div 1 | Mick Galvin | 6 | 40 | €33 | |
Div 2 | Barry Brennan | 12 | 37 | €33 | |
Div 3 | Donal McGrath | 21 | 35 | €33 | |
2’s COMPETITION | |||||
Entries: | 22 | ||||
Fund: | €44.00 | ROLLOVER €0 | €44 | ||
Player | H/Cap | Hole | Prize | ||
David Coughlan | 1 | 3 | 9 | €44.00 |
Dublin’s Finest Golfing Address | Call: 01 6408736
Thursday 13°CFriday 14°C