Date: | 14-Apr-18 | CSS | NA | |||
Comp: | Stableford | |||||
Entries: | 79 | Actual | ||||
Fees: | €395.00 | €395 | ||||
Position | Player | H/Cap | Points | Prize | ||
Div 1 | Jonathan McCarthy | 7 | 39 | €50 | CB | |
Niall O’Kane | 8 | 39 | €40 | CB | ||
Div 2 | Michael Delaney | 11 | 40 | €50 | ||
Gerry Robinson | 13 | 38 | €40 | |||
Div 3 | John Craven | 21 | 40 | €50 | ||
Colin Hoey | 21 | 39 | €40 | |||
2’s COMPETITION | ||||||
Entries: | 50 | |||||
Fund: | €100.00 | Rollover | €100 | |||
Player | H/Cap | Hole | Prize | |||
Enda Ryan | 9 | 9 | €25.00 | |||
Michael Delaney | 11 | 18 | €25.00 | |||
Paul Fogarty | 16 | 9 | €25.00 | |||
Gerry Gunning | 17 | 9 | €25.00 |
Dublin’s Finest Golfing Address | Call: 01 6408736
Thursday 13°CFriday 14°C