Date: | 18-Nov-18 | CSS | 74 | |||
Comp: | Stableford | |||||
Entries: | 71 | Actual | ||||
Fees: | €355.00 | €355 | ||||
Position | Player | H/Cap | Points | Xmas Voucher | ||
Div 1 | Fergal Delaney | 10 | 35 | €50 | CB | |
Graham Quinn | 10 | 35 | €40 | CB | ||
Div 2 | Tony Weldon | 13 | 37 | €50 | ||
John Ganly | 13 | 35 | €40 | |||
Div 3 | Jeff Maguire | 28 | 30 | €50 | ||
John Woods | 20 | 29 | €40 | |||
Total Prize Fund | €270 | |||||
Fund Reserve | €85 | |||||
2’s COMPETITION | ||||||
Entries: | 53 | |||||
Fund: | €106.00 | ROLLOVER €0 | €106 | |||
Player | H/Cap | Hole | Prize | |||
NO 2’s WINNER |
Dublin’s Finest Golfing Address | Call: 01 6408736
Thursday 13°CFriday 14°C