Date: | 20-May-18 | CSS | 72 | ||
Comp: | Stableford | ||||
Position | Player | H/Cap | Points | Prize | |
Div 1 | Andrew O’Loughlin | 8 | 41 | €50 | |
Kevin Gleeson | 8 | 40 | €40 | ||
Div 2 | Niall Duggan | 11 | 37 | €50 | |
Willie Reilly | 13 | 35 | €40 | ||
Div 3 | Vincent Cleary | 19 | 40 | €50 | |
Eoin Danaher | 16 | 38 | €40 | ||
2’s COMPETITION | |||||
Entries: | 46 | ||||
Fund: | €92.00 | ROLLOVER €0 | €92 | ||
Player | H/Cap | Hole | |||
Karl Craven | 5 | 9 | €30.66 | ||
Tom Walsh | 12 | 9 | €30.66 | ||
Ken Boyne | 8 | 9 | €30.66 |
Dublin’s Finest Golfing Address | Call: 01 6408736
Thursday 13°CFriday 14°C