Date: | 17-Sep-17 | CSS | 72 | ||
Comp: | Singles | Q | |||
Position | Player | H/Cap | Points | Prize | |
Winner | Michael Walsh | 19 | 42 | €60 | |
2nd | John Davey | 14 | 40 | €50 | |
3rd | Dermot Bracken | 19 | 39 | €40 | |
Div 1 | Anthony O’Connell | 10 | 35 | €40 | |
Div 2 | Oisin Boland | 16 | 37 | €40 | |
Div 3 | Mark Kirwan | 27 | 37 | €40 | |
2’s COMPETITION | |||||
Entries: | 49 | ||||
Fund: | €98.00 | ROLLOVER €0 | €98 | ||
Player | H/Cap | Hole | Prize | ||
Graham Quinn | 10 | 9 | €98.00 |
Dublin’s Finest Golfing Address | Call: 01 6408736
Sunday 15°CMonday 11°C