Date: | 20-May-17 | CSS | |||
Comp: | V Par | ||||
Position | Player | H/Cap | Scores | Prize | |
Winner | Enda Ryan | 11 | 6 | €60 | |
2nd | A Carr | 9 | 4 | €50 | |
3rd | Mark Keane | 14 | 4 | €40 | |
Div1 | Patrick Gleeson | 11 | 2 | €40 | |
Div2 | Joe O’Reilly | 13 | 3 | €40 | |
Div3 | Barry Gahan | 20 | 3 | €40 | |
2’s COMPETITION | |||||
Entries: | 52 | ||||
Fund: | €104.00 | Rollover | €104 | ||
Player | H/Cap | Hole | Prize | ||
Gary Byrne | 10 | 9 | €17.33 | ||
Patrick Gleeson | 11 | 18 | €17.33 | ||
Enda Ryan | 11 | 9 | €17.33 | ||
John O’Halloran | 14 | 9 | €17.33 | ||
Ian Bourne | 13 | 9 | €17.33 | ||
Brendan Maguire | 14 | 9 | €17.33 |
Dublin’s Finest Golfing Address | Call: 01 6408736
Monday 13°CTuesday 11°C